Provision of the Act | Subject matter | Fee US$ |
Section 15(1)(c) | Registration an approved prospector paid every five years | 4000 |
Section 20(1) | Special Prospecting licence per mining district | 750 |
Section 20(1) | Special Prospecting licence for the whole country | 2500 |
Section 20(1) | Ordinary Prospecting licence per mining district | 200 |
Section 20(1) | Ordinary Prospecting licence for the whole country valid for two years | 2500 |
Section 48(2)(d) | Ground rental for diamonds per year | 3000 |
Section 299 | Registration for Mining Special Grant Part XXX | 100000 |
Section 299 | Registration for Mining Special Grant Part XXX | 10000 |
Section 48(2)(d) | Ground rental fee for coal, CBM gas, mineral oils, natural gas and nuclear energy source material per hectare per year | 10 |
Section 45(1) | Application fee for Platinum Ordinary Prospecting Licence P/L | 500 |
Section 45(1) | Application fee for Platinum Special P/L | 500000 |
Section 45(1) | Registration fee for Platinum Special block | 750000 |
Section 48(2)(d) | Ground rental fee for platnum per 5 claims or part thereof per Hectare | 1000 |
Section 45(1) | Application fee for Chrome P/L | 500 |
Section 45(1) | Application fee for Chrome for a Special P/L | 3000 |
Section 45(1) | Registration fee for chrome mine Ordinary block | 1500 |
Section 45(1) | Registration fee for chrome special P/L | 4000 |
Section 48(2)(d) | Ground rental fee for chrome for ordinary block per hectare per year | 500 |
Section 48(2)(d) | Ground rental fee for chrome for special block per hectare per year | 1500 |
Section 275(7) | Certificate of registration after transfer per mining claim | 500 |
Section 20(1) | Registration to mine base minerals Ordinary P/L e.g. copper and nickel | 300 |
Section 20(1) | Registration to mine base minerals S/L e.g. copper and nickel | 400 |
Section 272(3)(b) | Application for revocation and forfeiture | 1000 |
Section 197 | Inspections: 1st inspection | 100 per 5ha |
Section 198 | 2nd inspection | 200 per 5ha |
Section 48(2)(d) | Inspection by paymentr for base mineral per hectare | 500 |
Section 293 | Application for mining licence Special Grant under Part XIX | 1000 |
Section 293 | Renewal for mining licence Special Grant under Part XIX | 1000 |
Section 293 | Rental for special grant per hectare | 20/hectare/yr |
Ask a Question OR Start a Discussion!